| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 07/03/24 | MØBKV | SSB | 59 | 55 | 40m |
| 07/03/24 | MIØSRR | SSB | 58 | 59 | 40m |
| 07/03/24 | MMØXPZ | SSB | 54 | 57 | 40m |
| 07/03/24 | MØKCB | SSB | 57 | 55 | 40m |
| 07/03/24 | LA9XGA/P | SSB | 53 | 55 | 40m |
| 07/03/24 | MOMDA | SSB | 57 | 57 | 40m |
| 07/03/24 | GØFEX | SSB | 59 | 55 | 40m |
| 07/03/24 | G4NAQ/P | SSB | 59 | 57 | 40m |
| QSOs Breakdown | |
| Total | 2058 |
| Year | 1428 |
| Month | 0 |
| DXCCs Breakdown | |
| Worked | 47 |
| Confirmed | 0 / 0 / 24 |
| Needed | 293 |