| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 07/03/24 | MMØXPZ | SSB | 54 | 57 | 40m |
| 07/03/24 | MØKCB | SSB | 57 | 55 | 40m |
| 07/03/24 | LA9XGA/P | SSB | 53 | 55 | 40m |
| 07/03/24 | MOMDA | SSB | 57 | 57 | 40m |
| 07/03/24 | GØFEX | SSB | 59 | 55 | 40m |
| 07/03/24 | G4NAQ/P | SSB | 59 | 57 | 40m |
| QSOs Breakdown | |
| Total | 2606 |
| Year | 284 |
| Month | 0 |
| DXCCs Breakdown | |
| Worked | 47 |
| Confirmed | 0 / 0 / 25 |
| Needed | 293 |